|
2022 Incidents |
Jan | 40 |
Feb | 31 |
Mar | 38 |
Apr | 33 |
May | 36 |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 178 |
2021 Incidents |
Jan | 33 |
Feb | 26 |
Mar | 43 |
Apr | 44 |
May | 43 |
June | 34 |
Jul | 47 |
Aug | 44 |
Sept | 41 |
Oct | 37 |
Nov | 50 |
Dec | 37 |
Total | 479 |
2020 Incidents |
Jan | 17 |
Feb | 22 |
Mar | 29 |
Apr | 30 |
May | 50 |
Jun | 28 |
Jul | 48 |
Aug | 53 |
Sep | 26 |
Oct | 33 |
Nov | 32 |
Dec | 41 |
Total | 409 |
Web Counters |
Website Visitors Since March 13, 2019
|
Visitors Today
Jul 05, 2022
|
|
|
|
|
|