|
2021 Incidents |
Jan | 33 |
Feb | 26 |
Mar | |
Apr | |
May | |
June | |
Jul | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 59 |
2020 Incidents |
Jan | 17 |
Feb | 22 |
Mar | 29 |
Apr | 30 |
May | 50 |
Jun | 28 |
Jul | 48 |
Aug | 53 |
Sep | 26 |
Oct | 33 |
Nov | 32 |
Dec | 41 |
Total | 409 |
2019 Incidents |
Jan | 29 |
Feb | 22 |
Mar | 22 |
Apr | 29 |
May | 43 |
Jun | 34 |
Jul | 49 |
Aug | 30 |
Sep | 43 |
Oct | 33 |
Nov | 32 |
Dec | 28 |
Total | 394 |
Web Counters |
Website Visitors Since March 13, 2019
|
Visitors Today
Mar 05, 2021
|
|
|
|
|
|